<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Course Corrections - Business Intelligence - Benchmarks - Performance Management - Case Studies</title>
	<atom:link href="http://www.coursecorrections.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coursecorrections.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 16:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Sad Story of RIM</title>
		<link>http://www.coursecorrections.com/2012/04/24/the-sad-story-of-rim/</link>
		<comments>http://www.coursecorrections.com/2012/04/24/the-sad-story-of-rim/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:45:36 +0000</pubDate>
		<dc:creator>Francis_McInerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple strategy]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.coursecorrections.com/?p=487</guid>
		<description><![CDATA[On Sunday I had a delegation of executives from New York at my home, well away from downtown, asking what had happened to Research in Motion and what to do about it.  The story is not a fun one and began about a decade ago when RIM&#8217;s core efficiencies started to slide.
You can see from this chart how RIM grew, moved into the Risk Zone where it was more profitable than its all important Velocity of Cash Index could support, became a pool of cash vulnerable to easy predation, and then faltered.

The key is that even as RIM grew, its ...]]></description>
		<wfw:commentRss>http://www.coursecorrections.com/2012/04/24/the-sad-story-of-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Fails to Scale</title>
		<link>http://www.coursecorrections.com/2012/03/29/sharp-fails-to-scale/</link>
		<comments>http://www.coursecorrections.com/2012/03/29/sharp-fails-to-scale/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:56:43 +0000</pubDate>
		<dc:creator>northriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coursecorrections.com/?p=476</guid>
		<description><![CDATA[News came in the last few days that Sharp, after experiencing big losses, changing management, and having problems delivering for Apple&#8217;s iPad, has sold 10% of its operations to Hon Hai.  The deal values Sharp at $8 billion, or 22% of sales.  Apple, by contrast, trades at 5X last year&#8217;s sales (though only about 2.5X projected sales for this year).
The problems at Sharp have been well understood for about a decade and a half.  Plenty of time for management to fix this.  The company&#8217;s showcase LCD plant at Sakai was a failure in its concept stage and is now the ...]]></description>
		<wfw:commentRss>http://www.coursecorrections.com/2012/03/29/sharp-fails-to-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Scale: Use Cloud Inflation to Grow Sales</title>
		<link>http://www.coursecorrections.com/2011/09/07/how-to-scale-use-cloud-inflation-to-grow-sales/</link>
		<comments>http://www.coursecorrections.com/2011/09/07/how-to-scale-use-cloud-inflation-to-grow-sales/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:50:04 +0000</pubDate>
		<dc:creator>northriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coursecorrections.com/?p=473</guid>
		<description><![CDATA[There is a reason why Apple’s stock has not been killed by Steve Jobs’ departure:  the company is a system, not a person, that scales on the cloud.  Our Soccer Ball Metrics — the surface remains the same no matter the size of the sphere — show just how this is done.
Here you see the core — no joke — of Apple’s success:  no matter that it was a $6 billion company in 1998 or $125 billion today, it has kept days of sales in inventories running at about three.  This all important Soccer Ball Metric, when combined with a ...]]></description>
		<wfw:commentRss>http://www.coursecorrections.com/2011/09/07/how-to-scale-use-cloud-inflation-to-grow-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Called Nokia &#8212; Nearly 5 Years Ago!  Here&#8217;s What it Must Do Now</title>
		<link>http://www.coursecorrections.com/2011/01/31/we-called-nokia-nearly-5-years-ago-heres-what-it-must-do-now/</link>
		<comments>http://www.coursecorrections.com/2011/01/31/we-called-nokia-nearly-5-years-ago-heres-what-it-must-do-now/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:39:11 +0000</pubDate>
		<dc:creator>Francis_McInerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coursecorrections.com/?p=446</guid>
		<description><![CDATA[New York &#8212; As Nokia slips and slips, let me say again what I advised on April 3, 2006 in Nokia Warning.
&#8212;-
&#8220;New York &#8212; Nokia raised its forecast for the cellphone market it leads,  but in doing so has raised questions about its operations.  You can see  from the chart below that my North  River Advisor Soccer Ball  Metrics show a critical slippage in both Nokia&#8217;s Velocity of Cash  and its Velocity of Capital.  The Velocity Scissors are opening, not  closing, which is always a warning.&#8221;

&#8220;These slippages make Nokia what Michael Dell ...]]></description>
		<wfw:commentRss>http://www.coursecorrections.com/2011/01/31/we-called-nokia-nearly-5-years-ago-heres-what-it-must-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Why Apple Stock Rose on Jobs&#8217; Departure</title>
		<link>http://www.coursecorrections.com/2011/01/19/why-apple-stock-rose-on-jobs-departure/</link>
		<comments>http://www.coursecorrections.com/2011/01/19/why-apple-stock-rose-on-jobs-departure/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:05:28 +0000</pubDate>
		<dc:creator>Francis_McInerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coursecorrections.com/?p=401</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.coursecorrections.com/2011/01/19/why-apple-stock-rose-on-jobs-departure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Why Clearwire?</title>
		<link>http://www.coursecorrections.com/2010/12/07/why-clearwire/</link>
		<comments>http://www.coursecorrections.com/2010/12/07/why-clearwire/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:27:21 +0000</pubDate>
		<dc:creator>Francis_McInerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coursecorrections.com/?p=372</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.coursecorrections.com/2010/12/07/why-clearwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Night of the Living Dead</title>
		<link>http://www.coursecorrections.com/2010/11/01/night-of-the-living-dead/</link>
		<comments>http://www.coursecorrections.com/2010/11/01/night-of-the-living-dead/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:17:36 +0000</pubDate>
		<dc:creator>Francis_McInerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coursecorrections.com/?p=361</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.coursecorrections.com/2010/11/01/night-of-the-living-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: The Living Room Dominators Emerge</title>
		<link>http://www.coursecorrections.com/2010/10/19/the-living-room-dominators-emerge/</link>
		<comments>http://www.coursecorrections.com/2010/10/19/the-living-room-dominators-emerge/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:57:27 +0000</pubDate>
		<dc:creator>Francis_McInerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coursecorrections.com/?p=347</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.coursecorrections.com/2010/10/19/the-living-room-dominators-emerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Killing Nokia</title>
		<link>http://www.coursecorrections.com/2010/07/13/337/</link>
		<comments>http://www.coursecorrections.com/2010/07/13/337/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:42:08 +0000</pubDate>
		<dc:creator>Francis_McInerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coursecorrections.com/?p=337</guid>
		<description><![CDATA[New York &#8212; New York – Nokia has struggled in recent years, first to get its Soccer Ball Metrics into a position where it could scale its platforms profitably, something it came close to achieving, and second, how to manage the forces of rapid cloud inflation to which its platforms are maladapted.  (see Nokia  Looks To Increase Applications.) Failure to overcome these twin challenges is, as our clients know well, existential.
Let’s look at the second problem first as it is easiest to understand graphically.  Here you see the rapid expansion of the cybercloud following the Big Bang of ...]]></description>
		<wfw:commentRss>http://www.coursecorrections.com/2010/07/13/337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Here&#8217;s What Happened to Microsoft</title>
		<link>http://www.coursecorrections.com/2010/06/18/heres-what-happened-to-microsoft/</link>
		<comments>http://www.coursecorrections.com/2010/06/18/heres-what-happened-to-microsoft/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:07:05 +0000</pubDate>
		<dc:creator>Francis_McInerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coursecorrections.com/?p=335</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.coursecorrections.com/2010/06/18/heres-what-happened-to-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

